| Part # โ | Brand | Name | On hand | Available | On hold | ||
|---|---|---|---|---|---|---|---|
| AC-DEL-BT | AC Delco | Battery 48-month | 2 | ||||
| AF-VIC-91 | Victor R. | Air filter element | 6 | ||||
| BELT-GT-95 | Gates | Serpentine belt 95" | 9 | ||||
| BF-CAS-32 | Castrol | Brake fluid DOT 4 (qt) | 5.25 qt | ||||
| BP-3042 | Akebono | Ceramic brake pads (front) | OUT | 0 | |||
| CV-AXLE-R | SurTrack | CV axle (passenger) | LOW | 2 | |||
| FL-1A-OIL | Wix | Oil filter 5.3L V8 | 2 | ||||
| HD-GKT-53 | Fel-Pro | Head gasket 5.3L | LOW | 1 | |||
| MOB1-5W30 | Mobil 1 | Synthetic 5W-30 (qt) | 18 | ||||
| RT-ROT-F | Raybestos | Brake rotor (front, L) | LOW | 0 | |||
| SHK-MON-R | Monroe | Shock absorber (rear) | OUT | 0 | |||
| SP-DENSO-22 | Denso | Iridium spark plug | 16 | ||||
| TR-MICHL-1 | Michelin | Tire 245/65R17 Defender | 4 | ||||
| VALV-COOL | Valvoline | Dex-Cool coolant (gal) | 1.00 gal | ||||
| WB-BOSCH-22 | Bosch | Wiper blade 22" | 11 |
part_inventory_logs.